20

6350	3650

20	90

0	27750	72720	22790	95570	88800	44600	51610	98920	24520	70780	31310	37340	90220	29770	64160	45840	44390	71750	30830	38750	
27750	0	52190	45540	113980	103060	63890	29440	78340	38070	51350	51420	16490	94070	41390	43630	54460	23860	94430	49660	60300	
72560	51980	0	90500	139431	109560	97470	33620	38360	66620	14590	85470	51710	65120	62600	12340	61950	28880	141970	84040	98310	
22840	45820	91030	0	96450	100130	47720	67600	117230	41960	88850	35000	47260	108660	48150	82230	64280	62460	51640	34520	39500	
95390	114470	139491	96550	0	67150	51680	133611	181791	78861	130081	65090	127880	119070	82401	140211	93931	122621	109550	69590	59860	
88660	103160	109470	99830	67120	0	60681	116760	139610	65680	97730	67951	115620	60100	63130	115920	70090	105210	133421	71630	71521	
44630	63290	97220	47600	51850	61471	0	82221	128411	32660	88540	13700	76490	90230	37090	91911	52400	72061	76310	18200	13880	
51220	29420	34700	68310	131951	116710	81861	0	52790	55521	38400	69861	22450	88520	54580	22530	61070	15100	116530	68431	81460	
98761	77981	37981	116701	181922	139880	128052	52350	0	98961	49320	116052	74460	89971	96851	37011	97561	56661	411462	114622	128571	
24450	38290	66750	41920	77931	65750	32670	55960	99720	0	59040	20820	50750	68690	8110	62980	24310	44410	88530	20270	34430	
70660	51510	14620	88450	129891	97860	88580	37420	49230	58730	0	76760	53430	55950	53060	21180	52410	29240	139210	76150	90340	
31250	51240	86010	34710	65570	68631	14000	71091	117281	21190	77070	0	64590	81320	25620	80781	40930	60931	71280	4750	14540	
37280	16490	51450	47810	127180	115710	77090	22730	74580	50720	52880	64770	0	101660	53810	42890	63420	24780	95980	63010	73650	
90450	94210	65300	108630	118740	59120	90440	87310	90141	68730	55620	81000	101620	0	61250	73870	53040	77430	151050	81870	94310	
30140	41360	62440	48160	81241	63130	36910	54790	97510	8190	53030	25090	53800	61270	0	60520	16890	43240	95080	25960	38670	
64090	43510	12420	81880	140061	116190	91801	21550	37140	62540	21230	79801	43150	74240	60430	0	62580	20410	133350	78371	92220	
46090	54560	61790	64270	93721	70160	52410	61520	97690	24370	52380	40590	63430	53030	16890	62510	0	48870	110580	41460	54170	
44700	24120	28740	62490	121301	105090	72081	14760	56540	43960	28730	60081	25390	77800	42960	20180	48750	0	111560	58651	72030	
71460	94510	142490	51640	109680	133571	76390	116860	187561	88130	139600	71440	95680	152390	95010	133690	110400	112120	0	70960	64360	
30900	49550	84060	34360	69680	71630	18110	69061	115251	20520	76350	4750	62900	81650	25950	78751	41260	58901	70930	0	16410	
38870	60200	98550	39610	60070	71371	13870	81770	129060	34360	90240	14310	73550	94350	38790	92250	54100	71990	64350	16640	0	


0	 Bacup                              0		0		32400		0

1	 Queensbury                         655		3605		23182		1310
2	 South_Elmsall                      216		4276		23945		432
3	 Great_Harwood                      488		5393		26230		976
4	 Hawarden                           283		4117		24041		566
5	 Newcastle_under_Lyme               710		4577		24224		1420
6	 Culcheth                           448		2000		21398		896
7	 Leeds                              580		4039		24070		1160
8	 Goole                              636		1600		21459		1272
9	 Failsworth                         688		5062		24481		1376
10	 Darfield                           581		5000		25216		1162
11	 Walkden                            562		4575		24510		1124
12	 Bingley                            801		2623		23912		1602
13	 Matlock                            809		2861		24111		1618
14	 Stalybridge                        292		4854		24988		584
15	 Featherstone                       670		4424		24843		1340
16	 Glossop                            457		1574		20920		914
17	 Dewsbury                           252		1035		20610		504
18	 Fleetwood                          603		3513		22742		1206
19	 Kearsley                           522		4143		24024		1044
20	 Hindley                            365		2444		21611		730
